CURRENT HOT PRICE REDUCTIONS!

Listings below show price reductions of more than 10% 
(some are MUCH more than that) off original list price.
Use the "Search Area Homes" button above to look up more information on a property of interest to you, using price range and area to find the home.
Don't forget to call Kirsten at 559-676-1901 for all your real estate needs!

All data obtained from Yosemite Gateway Association of Realtors MLS, and listed as having Active Status as of Dec. 7, 2008. Properties below are listed by various Brokers; property value, availability, or accurateness of listing data are in no way verified or guaranteed by Bass Lake Realty or any of its agents.
This information is not intended to solicit clients who are working with other realtors.

RESIDENTIAL LISTINGS 10% or MORE BELOW ORIGINAL LIST PRICE

MLS # Area Address Beds Baths Approx. SqFt Acres DOM Orig Price Price
52118 Ahwahnee 42317 HIGHWAY 49 2 1 1650 1.11 663 $299,000 $220,000
53848 Ahwahnee 41834 DILLON PLACE 3 2 1655 1.01 287 $349,000 $289,900
54211 Ahwahnee 45088 FOREST RIDGE DRIVE 3 2 2046 2.6 216 $399,900 $350,000
54376 Ahwahnee 44619 SILVER SPUR TRAIL 3 2 1800 2 185 $439,500 $385,000
52765 Ahwahnee 45436 PINE RIVER ROAD 4 3 2250 2.61 521 $659,900 $559,950
53901 Ahwahnee 44616 RIVERBEND COURT 5 3 2900 5.14 272 $975,000 $690,000
54025 Bass Lake 40501 ROAD 222 2 2 1233 0 255 $299,000 $190,750
53943 Bass Lake 40323 ROAD 222 2 1+½ 1200 0 267 $299,000 $239,000
50554 Bass Lake 40724 FOXBORO COURT 2 2+½ 1416 0 950 $324,900 $259,900
52651 Bass Lake 50829 SMOKE TREE TRAIL 3 3 1427 0.04 570 $399,950 $345,000
54408 Bass Lake 39383 LEDGE 3 2+½ 1408 0.24 178 $495,000 $380,000
53734 Bass Lake 40509 ROAD 222 3 2 2161 0 298 $525,000 $380,000
52237 Bass Lake 39916 CEDAR VISTA CIRCLE NORTH 5 4 2575 0.85 627 $750,000 $450,000
48495 Bass Lake 39580 SAUNDERS 3 3 2376 0 1368 $810,000 $599,000
52529 Bass Lake 56350 MARINA VIEW PLACE 2 3 1710 0.15 590 $749,000 $635,000
52917 Bass Lake 39264 ARROW 2 2+½ 1100 0.18 518 $949,000 $749,000
53659 Bass Lake 37738 SHORELINE DRIVE 5 3+½ 2750 0 328 $925,000 $757,000
53416 Bass Lake 54770 WILLOW COVE 3 3 1975 0.21 408 $1,575,000 $999,000
54582 Bass Lake 53327 NORTH SHORE ROAD 432 3 1+½ 1716 0.27 152 $1,425,000 $1,100,000
53879 Bass Lake 53976 NORTH SHORE ROAD 432 2 3 2480 0.19 278 $1,300,000 $1,150,000
53741 Bass Lake 39299 PINTO 5 2 1942 0 297 $1,400,000 $1,175,000
53878 Bass Lake 53918 CREEKSIDE LANE 4 3+½ 3704 0.22 280 $1,330,000 $1,195,000
53084 Bass Lake 39602 MALLARD 4 3 2067 0.19 484 $2,595,000 $1,850,000
54017 Bass Lake 39286 PAHA 3 2+2 half 2147 0.2 251 $2,275,000 $1,900,000
52922 Bass Lake 39153 POPLAR 4 3 3096 0.18 521 $2,850,000 $2,100,000
52414 Bass Lake 39147 POPLAR 4 3 3000 0 606 $2,950,000 $2,200,000
54401 Coarsegold 35483 MC ALLISTER ROAD 3 1 1250 2.27 179 $249,500 $149,000
54688 Yos. Lakes Park 42074 WINCHESTER WAY 3 2 1868 1.15 120 $199,900 $149,900
54533 Yos. Lakes Park 43600 RANGER CIRCLE DRIVE 3 2 1501 1.1 154 $287,000 $150,000
54667 Yos. Lakes Park 42497 STETSON COURT 4 2 2000-2005 2.01 125 $219,900 $169,900
54703 Yos. Lakes Park 43503 CEDAR GROVE WAY 3 2 1831 1.82 117 $235,000 $172,000
54056 Yos. Lakes Park 43095 RANGER CIRCLE DRIVE 2 2 1368 1.36 245 $249,000 $179,000
54880 Yos. Lakes Park 29910 HORSESHOE DRIVE 4 3 2674 1.03 73 $209,900 $179,900
52420 Coarsegold 46982 SKYLINE RIDGE ROAD 2 1+½ 700 9.35 627 $234,900 $179,900
54624 Yos. Lakes Park 29449 KIT CARSON COURT 3 1 1918 1.34 136 $249,900 $184,900
54870 Yos. Lakes Park 30136 HORSESHOE DRIVE 3 2 2024 1.39 77 $239,000 $184,900
54048 Coarsegold 44452 RAYMOND ROAD 415 3 2+2 half 1440 2.93 238 $269,000 $189,000
53852 Coarsegold 28417 RIDGEVIEW DRIVE 3 2 1575 0.51 286 $259,000 $195,000
53086 Yos. Lakes Park 41957 WINCHESTER COURT 3 2 1817 1.36 490 $295,000 $199,500
54532 Yos. Lakes Park 29593 RUNNING DEER WAY 4 2 1904 1.12 153 $269,900 $199,900
51560 Yos. Lakes Park 30815 CORRAL DRIVE 3 2 1200 1.04 766 $287,000 $209,000
54557 Yos. Lakes Park 28888 CRYSTAL CAVE COURT 3 2 1590 1.12 148 $240,000 $210,000
54756 Yos. Lakes Park 30609 TITAN DRIVE 3 2 1636 1.2 102 $245,000 $215,000
54840 Yos. Lakes Park 41897 STARLIGHT COURT 3 2 1735 1.17 87 $255,500 $215,000
54240 Yos. Lakes Park 30047 TIOGA DRIVE 3 2 1675 1 210 $349,900 $218,000
53936 Yos. Lakes Park 42000 WINCHESTER COURT 5 3 2366 1.26 270 $340,000 $223,000
54588 Yos. Lakes Park 29690 JIM BOWIE COURT 3 2 1650 1.17 142 $279,000 $229,000
53286 Yos. Lakes Park 29997 CORRAL DRIVE 5 2 2600 1.16 443 $339,875 $229,970
54623 Yos. Lakes Park 31310 N DOME DRIVE 5 3+½ 2622 1.08 134 $320,000 $235,000
53809 Indian Lakes 31367 SIOUX ROAD 3 2 1800 1 297 $299,000 $235,000
54279 Coarsegold 46529 SKYLINE RIDGE ROAD 2 2 2050 2.5 204 $289,000 $239,000
53072 Coarsegold 33337 MAID MARION DRIVE 3 2 1440 5.04 489 $279,000 $249,900
54298 Coarsegold 46350 PICAYUNE ROAD 417 3 2 1660 3 191 $325,000 $250,000
53175 Yos. Lakes Park 43033 GLACIER LANE 3 1+½ 1793 1.35 461 $349,000 $259,000
54592 Yos. Lakes Park 30470 TITAN DRIVE 4 2+2 half 2240 1.25 138 $294,500 $264,500
54852 Yos. Lakes Park 30464 NORTH DOME DRIVE 4 2 1800 5.24 81 $313,900 $267,750
54300 Indian Lakes 32152 DELAWARE ROAD 5 3 2531 1.07 201 $399,000 $299,000
53244 Yos. Lakes Park 42756 REVIS WAY 3 2 1898 1.39 451 $369,000 $299,000
50259 Yos. Lakes Park 42000 COLT COURT 6 3 2714 1.19 1008 $495,000 $299,000
53762 Yos. Lakes Park 28497 YOSEMITE SPRINGS PARKWAY 4 3 3892 2.31 304 $339,000 $299,000
53885 Coarsegold 45707 OLD CORRAL ROAD 4 3+½ 3362 2.59 202 $449,900 $323,500
54006 Yos. Lakes Park 43080 RUNNING DEER DRIVE 3 2 2200 1.01 229 $369,000 $329,500
52438 Yos. Lakes Park 28439 COPPER CREEK DRIVE 3 2 1741 1.63 601 $372,000 $330,000
53937 Coarsegold 47244 VEATER RANCH ROAD 240 3 2 1912 2.7 270 $365,000 $335,000
53783 Coarsegold 47086 VEATER RANCH ROAD 240 4 3 2168 3.03 296 $449,950 $339,000
54922 Yos. Lakes Park 28327 YOSEMITE SPRINGS PARKWAY 3 3 2500 1.97 63 $380,000 $343,500
54057 Yos. Lakes Park 41856 LONG HOLLOW DRIVE 4 2 2172 4.64 246 $399,000 $345,000
54818 Yos. Lakes Park 29883 WICKIUP COURT 4 3 2296 1.5 88 $389,000 $349,000
54063 Coarsegold 44978 GREYSTONE COURT 5 4 2930 3.02 243 $512,000 $349,500
54124 Coarsegold 46785 CHUKCHANSI ROAD 3 2 1968 3.28 231 $384,900 $359,000
52298 Coarsegold 33055 BLUE VISTA COURT 4 3 2123 2.69 592 $449,900 $369,000
53456 Yos. Lakes Park 31153 NORTH DOME DRIVE 3 2+½ 2100 1.07 393 $450,000 $375,000
52288 Yos. Lakes Park 30082 TIOGA DRIVE 4 3 2700 2 625 $479,000 $379,000
54503 Coarsegold 45948 FARMSTEAD ROAD 3 2 1797 2.4 159 $425,000 $379,000
54768 Yos. Lakes Park 30185 NORTH DOME DRIVE 4 2 2139 1.56 129 $435,000 $385,000
53037 Coarsegold 33005 ROBINHOOD DRIVE 3 2 1800 3.35 494 $685,000 $389,900
51573 Coarsegold 32063 BIG SANDY DRIVE 3 2 1950 3.9 791 $550,000 $394,900
54844 Coarsegold 46945 LOOKOUT MOUNTAIN DRIVE 3 2+½ 2356 4.79 83 $430,000 $395,000
54332 Yos. Lakes Park 43326 SEMINOLE COURT 4 2+2 half 2829 2.02 192 $445,000 $399,500
50671 Coarsegold 42050 RIVER KNOLLS PLACE 4 2 2200 5.93 936 $649,000 $423,500
52552 Coarsegold 34420 STONE RIDGE LANE 4 3 2873 2.34 591 $795,000 $465,000
52200 Coarsegold 50328 BARCUS CIRCLE 4 4 3100 2.8 630 $526,500 $469,950
53628 Coarsegold 47581 LOOKOUT MOUNTAIN DRIVE 3 2 2378 2.74 336 $635,000 $475,000
53066 Coarsegold 46494 LONGVIEW LANE WEST 3 2 2300 3.32 488 $629,000 $475,000
53902 Coarsegold 47844 WILLOW POND ROAD 4 3 2780 4.39 273 $649,000 $479,000
54335 Yos. Lakes Park 30281 CORRAL DRIVE 4 3 3650 1.03 189 $575,000 $489,000
52189 Yos. Lakes Park 29020 LIMESTONE CIRCLE 4 3 3200 2.12 634 $569,000 $495,000
54130 Coarsegold 42888 WOODMAR DRIVE 4 3 2154 3.78 230 $548,750 $498,000
52648 Coarsegold 34486 SERENDIPITY LANE 3 2+½ 2477 4.02 573 $650,000 $550,000
54184 Coarsegold 34594 TREETOPS LANE 3 2+½ 2160 4.79 222 $639,000 $569,000
53624 Coarsegold 47277 OAKDELL LANE 4 2 2250 6.65 335 $729,000 $644,500
54041 Coarsegold 33589 RANCHO RAMON ROAD 2 2 1472 39.89 251 $1,200,000 $1,050,000
53544 Coarsegold 31776 HIGHWAY 41 3 2 1650 30 360 $1,400,000 $1,100,000
54156 Coarsegold 36188 DOUGLAS ROAD NORTH 6 5+1/2 3500 40 221 $1,750,000 $1,150,000
53623 Coarsegold 31921 HIGHWAY 41 1 1 1650 2.99 337 $1,200,000 $1,400,000
54467 Hwy 41, North 7663 FOREST DRIVE 4 3 2001 0.44 165 $765,000 $599,000
52984 Hwy 41, North 7610 FOREST DRIVE 3 2+½ 3000 2.89 489 $1,500,000 $1,300,000
54093 High Country 46235 SILVER TIP WAY 2 3 2000 1 229 $225,000 $179,900
53145 North Fork 56977 OLD CENTRAL CAMP RD 229A 3 2 1800 1.24 468 $349,900 $298,000
53674 North Fork 53597 CHIPO POYAH 4 2+½ 2200 0.33 324 $379,000 $320,000
50141 North Fork 57233 THUNDER WAY 4 2+2 half 2650 1.83 1017 $650,000 $499,000
53463 North Fork 34056 ELDERBERRY LANE 4 3 2418 17.55 368 $675,000 $499,500
52396 North Fork 34982 SNEEZE WEED LANE 3 2 1670 41.38 601 $598,000 $530,000
49850 North Fork 33040 WAKOVA WAY 3 2+½ 2031 5 1102 $649,500 $545,000
53216 North Fork 52922 PINE HILL LANE 4 3 3650 4.71 66 $749,500 $624,950
52572 North Fork 34722 WINTERGREEN LOOP 4 3+½ 2880 3.36 259 $749,900 $659,900
52395 North Fork 34484 ROAD 221 WISHON 2 3 1989 21.19 577 $829,000 $667,000
50143 North Fork 53673 MOIC DRIVE 3 3 3500 3.63 0 $2,600,000 $1,950,000
54431 ONeals 26943 BUTTERFIELD STAGE PLACE 2 2 1100 9.99 172 $349,000 $310,000
54925 Oakhurst 49400 RIVER PARK ROAD 2 1 952 0 61 $135,000 $120,000
54183 Oakhurst 49400 RIVER PARK ROAD 2 1 952 0 222 $160,000 $139,900
53476 Oakhurst 40767 HODGES HILL DRIVE 2 2 1444 1.45 386 $219,000 $150,000
54349 Oakhurst 40781 HODGES HILL DRIVE 2 2 1200 1.75 189 $215,000 $185,000
54817 Oakhurst 51061 DORSTAN DRIVE 4 2 2086 1.06 91 $225,000 $189,000
51731 Oakhurst 48883 ROYAL OAKS DRIVE 2 2 1585 0.8 739 $288,900 $195,000
53922 Oakhurst 49818 PIERCE PLACE 2 2 1430 0.55 272 $235,000 $199,500
53488 Oakhurst 40925 GOLDSIDE DRIVE 3 2 1892 0.3 371 $319,500 $199,999
54500 Oakhurst 40539 GOLDSIDE DRIVE 3 2 1450 0.29 159 $279,000 $225,000
54448 Oakhurst 42997 MOUNTAIN VIEW LANE EAST 3 2 1717 2 167 $350,000 $230,000
53805 Oakhurst 45515 OAKVIEW DRIVE SOUTH 3 2 1700 0.75 299 $335,000 $245,000
53546 Oakhurst 45423 OAKVIEW DRIVE SOUTH 3 2 1754 0.85 363 $339,000 $255,000
53309 Oakhurst 37911 CHINA CREEK ROAD 3 2+½ 1712 1.06 433 $412,000 $284,950
53205 Oakhurst 51271 BEASORE ROAD 3 2 2100 1 455 $338,000 $299,900
53918 Oakhurst 40966 QUAILVIEW DRIVE 4 3 2984 3.18 272 $660,000 $360,000
52935 Oakhurst 43552 WHISPERING PINES DRIVE 2 2 2000 2.04 516 $550,000 $365,000
54190 Oakhurst 53272 HIDDEN MEADOWS ROAD 419 3 2+½ 1962 1.01 223 $419,000 $379,000
51681 Oakhurst 49690 ROCKY CUT ROAD 3 2 1680 1.3 753 $629,000 $399,000
53987 Oakhurst 49505 MEADOWWOOD 3 2 1777 3.3 128 $455,000 $399,000
54992 Oakhurst 41071 HIGHWAY 49 3 2+½ 3000 1.75 42 $530,000 $465,000
53493 Oakhurst 51665 QUAIL RUN DRIVE 4 3+½ 2058 1.94 381 $559,000 $475,000
53847 Oakhurst 46312 VISTA DEL RIO DRIVE 3 2+½ 2506 2.36 277 $550,000 $475,000
53237 Oakhurst 48180 VICTORIA LANE 3 2+½ 2086 2.8 451 $553,000 $479,000
53497 Oakhurst 39022 FAIR OAKS DRIVE 4 3 2624 2.76 380 $569,000 $482,500
53644 Oakhurst 41017 DEER CREEK DRIVE 5 5 2949 1.25 331 $598,000 $549,000
54632 Oakhurst 42720 NELDER HEIGHTS DRIVE 3 2 2420 7.52 135 $799,000 $599,000
53855 Oakhurst 52215 ECHO VALLEY ROAD 423 2 2 1880 10.04 286 $995,000 $599,000
54258 Oakhurst 40278 BIG OAK FLAT ROAD SOUTH 4 3+2half 3380 2.1 207 $699,000 $599,000
54296 Oakhurst 52047 SUNCREST DRIVE 4 2+½ 2472 4.4 202 $725,000 $650,000
53985 Yosemite 7979 CHILNUALNA FALLS ROAD 3 2 1073 0.27 258 $475,000 $389,000
54166 Yosemite 2642 W BRUCE 2 2 1738 0.33 224 $859,000 $779,000
53400 Yosemite 7540 HENNESS CIRCLE 1 1+½ 800 0 414 $289,000 $264,000

http://www.basslakerealty.com

Kirsten Englund, REALTOR
CA DRE Lic. # 1307417
 Bass Lake Realty, PO Box 349, Bass Lake, CA 936404
Cell: 559-676-1901, Office: 559-642-3600 Fax: 559-642-2771
Email: Kirsten@HomesOnBassLake.com

 

Copyright © 2010 Bass Lake Realty
Portions Copyright © 2010 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.